Meal Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL CALORIES ~1200 | ||||||||||||||||||||||||||||||||||||||||||
Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Meal Plan 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL CALORIES ~1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manuel Becerra or Michael Hall we are Mentor/Investors with lease options to buy and give consultancy to people who need to sell their home in 30 days or less. call 909-562-7839 I answer my own phone or e-mail to contact me also at: mbhomessolutions@gmail.com or manuelbonly@gmail.com also on www.Skype.com at manuelbc3 Se Habla Español.
Meal Plan 1 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL CALORIES ~1200 | ||||||||||||||||||||||||||||||||||||||||||
Breakfast | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Meal Plan 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL CALORIES ~1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
http://michaeliam8.SkinnyFiber.com
ReplyDeleteMANNY I HAVE A FEW BOTTLES FOR FREE TRIAL IF YOU WANT TOO TRY IT!